Men’s Track & Field Summary:
Year | Season | Class | 800m | 400m H | High Jump | Long Jump | Triple Jump |
---|---|---|---|---|---|---|---|
2023 | Outdoor | JR | 2:13.74 | 1:01.25 | 5′ 10″ | 6.50m | 12.69m |
2023 | Indoor | – | – | 1.72m | – | – |
Year | Season | Class | 800m | 400m H | High Jump | Long Jump | Triple Jump |
---|---|---|---|---|---|---|---|
2023 | Outdoor | JR | 2:13.74 | 1:01.25 | 5′ 10″ | 6.50m | 12.69m |
2023 | Indoor | – | – | 1.72m | – | – |
Events Summary: 2023 (First Year ever)
Sport: Track & Field
Current Ranking: 5th in the District – FHSAA 4A-7
Events: Long Jump / High Jump / Triple Jump / 400 hurdles / 400 Open
800 meters: 2:13.74
400 meter Hurdles: 1:01.25
High Jump: Indoor/ 5′ 10″ , Outdoor/1.72 meters
Long Jump: 6.5 meters
Triple Jump: 12.69 meters